Every epoch, itemised.
What the book realised, what was paid to holders in USDC, and what stayed in the account to compound. Losing epochs are listed too; they pay nothing and carry nothing forward.
Ledger
One row per settled epoch, newest first. Amounts in USDC. Per-holder figures are the average across holders at the snapshot block; individual payouts scale with balance.
| Epoch | Period | Realised | Paid | Compounded | Holders | Per holder | Reference |
|---|---|---|---|---|---|---|---|
| #9 | Aug 30 to Sep 6, 2026 | +$1,657.42 | $1,160.19 | $497.23 | 334 | $3.47 | EP-09-20260906 |
| #8 | Aug 23 to Aug 30, 2026 | +$43.88 | $30.72 | $13.16 | 306 | $0.10 | EP-08-20260830 |
| #7 | Aug 16 to Aug 23, 2026 | +$1,077.29 | $754.10 | $323.19 | 278 | $2.71 | EP-07-20260823 |
| #6 | Aug 9 to Aug 16, 2026 | +$57.32 | $40.12 | $17.20 | 251 | $0.16 | EP-06-20260816 |
| #5 | Aug 2 to Aug 9, 2026 | −$245.15 | -- | -- | 223 | -- | EP-05-20260809 |
| #4 | Jul 26 to Aug 2, 2026 | +$748.04 | $523.63 | $224.41 | 195 | $2.69 | EP-04-20260802 |
| #3 | Jul 19 to Jul 26, 2026 | +$2,053.48 | $1,437.44 | $616.04 | 167 | $8.61 | EP-03-20260726 |
| #2 | Jul 12 to Jul 19, 2026 | −$61.57 | -- | -- | 140 | -- | EP-02-20260719 |
| #1 | Jul 8 to Jul 12, 2026 | +$113.11 | $79.18 | $33.93 | 112 | $0.71 | EP-01-20260712 |
| Totals | +$5,443.82 | $4,025.38 | $1,725.16 | ||||
How a row is settled
The engine settles the epoch before any transfer is made, so the row exists first and the payment matches it.
1. Close the epoch. At 00:00 UTC on the boundary the engine sums closed P&L over the epoch, net of fees and funding. Open positions are carried into the next epoch unchanged; their unrealised P&L is not part of the row.
2. Split. 70% of a positive result is the paid share; the rest stays in the account as collateral. A negative result yields a row with no payout and no carry-forward.
3. Snapshot and pay. Holder balances are read at the snapshot block and the paid share is distributed pro-rata in USDC. The reference on the row identifies the batch.